![]() | ![]() | |||||||
| Owens, Derwin | ||||||||
| Owens, Jade Catherine | ||||||||
| Kavanagh, John | ||||||||
| Kavanagh, Joanne | ||||||||
| Akrigg, Edwin | ![]() | |||||||
| Akrigg, Kathleen Mary | ||||||||
| Harrison, Edith n. 3 MAR 1920 d. 26 DEC 1990 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Allen, Foster n. 12 DEC 1918 d. 12 DEC 1993 | ||||||||
| Allen, Andrew James | ||||||||
| Akrigg, Michael n. 10 MAR 1871 d. 27 NOV 1946 | ![]() | |||||||
| Akrigg, Edna | ||||||||
| Alderson, Eleanor n. 2 DEC 1878 d. 1 MAY 1959 | ||||||||
| Allen, Paul Richard | ||||||||
| Mason, Shirley | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Allen, Foster n. 12 DEC 1918 d. 12 DEC 1993 | ||||||||
| Allen, Andrew James | ||||||||
| Akrigg, Edna | ![]() | |||||||
| Allen, Christopher Wayne | ||||||||
| Mason, Shirley | ||||||||
| Allen, Atsby Soraya | ||||||||
| Turner, Sandra Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wood, Dennis | ||||||||
| Wood, Stephen Robert | ||||||||
| Wooff, Robert n. 13 SEP 1906 d. 11 FEB 1982 | ||||||||
| Wooff, Phyllis | ||||||||
| Akrigg, Alice n. 3 JUN 1910 d. 12 JUN 1985 | ![]() | |||||||
| Wood, Paul Steven | ||||||||
| Shepherd, Carol Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wood, Dennis | ||||||||
| Wood, Stephen Robert | ||||||||
| Wooff, Robert n. 13 SEP 1906 d. 11 FEB 1982 | ||||||||
| Wooff, Phyllis | ||||||||
| Akrigg, Alice n. 3 JUN 1910 d. 12 JUN 1985 | ![]() | |||||||
| Wood, Cheryl Louise | ||||||||
| Shepherd, Carol Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hey, Nicholas | ||||||||
| Hey, Christopher Barton | ||||||||
| Wood, Dennis | ||||||||
| Wood, Stephen Robert | ||||||||
| Wooff, Phyllis | ![]() | |||||||
| Wood, Victoria Ann | ||||||||
| Shepherd, Carol Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lee, Kenneth White | ||||||||
| Lee, Natasha Jane | ||||||||
| Potter, Godfrey | ||||||||
| Potter, Anita Jane | ||||||||
| Allen, Foster n. 12 DEC 1918 d. 12 DEC 1993 | ||||||||
| Allen, Dorothy Jean | ||||||||
| Akrigg, Edna | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Akrigg, Michael n. 12 OCT 1703 d. 4 APR 1766 | ![]() | |||||||
| Akrigg, Robert n. 1 MAR 1732 d. 19 MAR 1815 | ||||||||
| Alderson, Elizabeth n. 5 OCT 1694 d. 5 OCT 1766 | ||||||||
| Akrigg, Robert n. 1774 d. 1828 | ||||||||
| Cragg, Elisabeth n. 1750 d. 17 APR 1781 | ||||||||
| Akrigg, Elizabeth n. 1803 | ||||||||
| Bentham, Benjamin | ||||||||
| Bentham, Margaret n. 2 OCT 1777 | ||||||||
| Trilforth, Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Akrigg, Michael n. 12 OCT 1703 d. 4 APR 1766 | ![]() | |||||||
| Akrigg, Robert n. 1 MAR 1732 d. 19 MAR 1815 | ||||||||
| Alderson, Elizabeth n. 5 OCT 1694 d. 5 OCT 1766 | ||||||||
| Akrigg, Robert n. 1774 d. 1828 | ||||||||
| Cragg, Elisabeth n. 1750 d. 17 APR 1781 | ||||||||
| Akrigg, Ann n. 1804 | ||||||||
| Bentham, Benjamin | ||||||||
| Bentham, Margaret n. 2 OCT 1777 | ||||||||
| Trilforth, Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Akrigg, Michael n. 12 OCT 1703 d. 4 APR 1766 | ![]() | |||||||
| Akrigg, Robert n. 1 MAR 1732 d. 19 MAR 1815 | ||||||||
| Alderson, Elizabeth n. 5 OCT 1694 d. 5 OCT 1766 | ||||||||
| Akrigg, Robert n. 1774 d. 1828 | ||||||||
| Cragg, Elisabeth n. 1750 d. 17 APR 1781 | ||||||||
| Akrigg, Margaret n. 24 MAY 1812 | ||||||||
| Bentham, Benjamin | ||||||||
| Bentham, Margaret n. 2 OCT 1777 | ||||||||
| Trilforth, Ann | ||||||||
![]() | ![]() |
Site créé avec la version enregistrée de
GED4WEB© version 3.19 .